Compare tokens
Up to six tokens line for line: score and tier, every domain with its weight, every metric with its percentile against same-class peers, gate flags, coverage and market figures. The best value in each row is highlighted. Scores from the board run of 2026-10-11; open any column for the full ledger.
Up to six tokens from the board. A token that is not on the board can be analyzed live from the Analyze page.
| Line | Aave AAVE 56.0C | Uniswap UNI 62.6B |
|---|---|---|
| Score | ||
| DYOR score (0 to 100) | 56.0 | 62.6 * |
| Tier | C (watchlist) | B (qualified) |
| Asset class | DeFi protocol | DeFi protocol |
| Rank among class peers | #9 of 68 | #1 of 68 * |
| Data coverage | 80% (12/15) * | 80% (12/15) * |
| Confidence | high | high |
| Gate flags | none | none |
| Domains (0 to 100, with each class's weight) | ||
| Fundamentals | 44.6 * weight 30% | 29.5 weight 30% |
| Tokenomics | 49.9 weight 25% | 54.8 * weight 25% |
| On-chain | 65.6 weight 20% | 81.6 * weight 20% |
| Social | 84.3 weight 10% | 88.2 * weight 10% |
| Developers | 57.1 weight 15% | 99.6 * weight 15% |
| Fundamentals metrics (value, percentile vs class peers) | ||
| Real yield | 0.7% pct 12 | 1.2% * pct 25 |
| Price / fees | 3.74x * pct 56 | 4.96x pct 56 |
| Price / sales | 28.88x * pct 47 | 85.09x pct 19 |
| MC / TVL | 0.14x * pct 64 | 1.20x pct 18 |
| Tokenomics metrics (value, percentile vs class peers) | ||
| Token sink | 20.6% pct 24 | 100.0% * pct 93 |
| FDV / MCAP | 1.04x * pct 64 | 1.42x pct 36 |
| Float | 96.5% * pct 62 | 70.4% pct 36 |
| On-chain metrics (value, percentile vs class peers) | ||
| Top-10 holders | 44.1% * pct 89 | 52.0% pct 73 |
| Address growth | 36.3% pct 42 | 96.3% * pct 91 |
| Social metrics (value, percentile vs class peers) | ||
| Sentiment | 100.0% * pct 76 | 100.0% * pct 76 |
| Watchlists | 254.2K pct 92 | 312.2K * pct 100 |
| Developers metrics (value, percentile vs class peers) | ||
| Dev activity | 22.4/day pct 57 | 448.6/day * pct 100 |
| Market | ||
| Market cap | $2.61B | $4.76B |
| FDV | $2.71B | $6.75B |
| 24h volume | $229.80M | $456.10M |
| Price change 24h | -0.8% | 3.6% * |
| From all-time high | -74% * | -83% |
| Data sources this run | ||
| coingecko | ok | ok |
| defillama | ok | ok |
| santiment | ok | ok |
| github | ok | ok |
| ethplorer | ok | ok |
| sourcify | ok | ok |
| cryptorank | off | off |
DYOR by CryptoOpsec. Research aid, not financial advice.