Compare tokens
Up to six tokens line for line: score and tier, every domain with its weight, every metric with its percentile against same-class peers, gate flags, coverage and market figures. The best value in each row is highlighted. Scores from the board run of 2026-10-11; open any column for the full ledger.
Up to six tokens from the board. A token that is not on the board can be analyzed live from the Analyze page.
Swipe sideways to see all 3 tokens. The first column stays put.
| Line | Dai DAI 47.5C | Tether USDT 59.7C | USDC USDC 62.4B |
|---|---|---|---|
| Score | |||
| DYOR score (0 to 100) | 47.5 | 59.7 | 62.4 * |
| Tier | C (watchlist) | C (watchlist) | B (qualified) |
| Asset class | Stablecoin | Stablecoin | Stablecoin |
| Rank among class peers | #7 of 14 | #6 of 14 | #3 of 14 * |
| Data coverage | 100% (4/4) * | 100% (4/4) * | 100% (4/4) * |
| Confidence | high | high | high |
| Gate flags | none | none | none |
| Domains (0 to 100, with each class's weight) | |||
| On-chain | 48.3 weight 65% | 59.0 weight 65% | 69.2 * weight 65% |
| Social | 45.9 weight 35% | 61.0 * weight 35% | 49.7 weight 35% |
| On-chain metrics (value, percentile vs class peers) | |||
| Top-10 holders | 37.4% pct 93 | 48.1% pct 85 | 27.5% * pct 100 |
| Address growth | -22.3% pct 4 | -2.8% pct 33 | 0.7% * pct 39 |
| Social metrics (value, percentile vs class peers) | |||
| Sentiment | 50.0% pct 7 | 61.5% * pct 22 | 40.0% pct 7 |
| Watchlists | 67.5K pct 85 | 536.6K * pct 100 | 258.5K pct 92 |
| Market | |||
| Market cap | $4.55B | $184.10B | $72.98B |
| FDV | $4.55B | $189.56B | $72.99B |
| 24h volume | $158.22M | $29.27B | $7.04B |
| Price change 24h | 0.0% * | -0.0% | -0.0% |
| From all-time high | -18% | -24% | -4% * |
| Data sources this run | |||
| coingecko | ok | ok | ok |
| defillama | off | off | off |
| santiment | ok | ok | ok |
| github | off | off | ok |
| ethplorer | ok | ok | ok |
| sourcify | ok | ok | ok |
| cryptorank | off | off | off |
DYOR by CryptoOpsec. Research aid, not financial advice.