Compare tokens
Up to six tokens line for line: score and tier, every domain with its weight, every metric with its percentile against same-class peers, gate flags, coverage and market figures. The best value in each row is highlighted. Scores from the board run of 2026-10-11; open any column for the full ledger.
Up to six tokens from the board. A token that is not on the board can be analyzed live from the Analyze page.
| Line | Dogecoin DOGE 50.4C | Pepe PEPE 65.2B |
|---|---|---|
| Score | ||
| DYOR score (0 to 100) | 50.4 | 65.2 * |
| Tier | C (watchlist) | B (qualified) |
| Asset class | Memecoin | Memecoin |
| Rank among class peers | #8 of 15 | #2 of 15 * |
| Data coverage | 57% (4/7) | 71% (5/7) * |
| Confidence | medium | high |
| Gate flags | none | none |
| Domains (0 to 100, with each class's weight) | ||
| Tokenomics | 61.5 * weight 20% | 61.5 * weight 20% |
| On-chain | 15.0 weight 35% | 43.2 * weight 35% |
| Social | 73.1 weight 45% | 84.0 * weight 45% |
| Tokenomics metrics (value, percentile vs class peers) | ||
| Float | 100.0% pct 62 | 100.0% * pct 62 |
| On-chain metrics (value, percentile vs class peers) | ||
| Top-10 holders | n/a | 37.3% pct 71 |
| Address growth | -8.6% pct 15 | -8.3% * pct 15 |
| Social metrics (value, percentile vs class peers) | ||
| Sentiment | 83.3% pct 46 | 100.0% * pct 83 |
| Watchlists | 878.9K * pct 100 | 394.8K pct 85 |
| Market | ||
| Market cap | $13.39B | $1.69B |
| FDV | $14.74B | $1.69B |
| 24h volume | $336.47M | $95.67M |
| Price change 24h | -0.9% | -0.3% * |
| From all-time high | -88% | -86% * |
| Data sources this run | ||
| coingecko | ok | ok |
| defillama | ok | off |
| santiment | ok | ok |
| github | ok | off |
| ethplorer | off | ok |
| sourcify | off | ok |
| cryptorank | off | off |
DYOR by CryptoOpsec. Research aid, not financial advice.