Compare tokens
Up to six tokens line for line: score and tier, every domain with its weight, every metric with its percentile against same-class peers, gate flags, coverage and market figures. The best value in each row is highlighted. Scores from the board run of 2026-10-11; open any column for the full ledger.
Up to six tokens from the board. A token that is not on the board can be analyzed live from the Analyze page.
| Line | Pepe PEPE 65.2B | Dogecoin DOGE 50.4C |
|---|---|---|
| Score | ||
| DYOR score (0 to 100) | 65.2 * | 50.4 |
| Tier | B (qualified) | C (watchlist) |
| Asset class | Memecoin | Memecoin |
| Rank among class peers | #2 of 15 * | #8 of 15 |
| Data coverage | 71% (5/7) * | 57% (4/7) |
| Confidence | high | medium |
| Gate flags | none | none |
| Domains (0 to 100, with each class's weight) | ||
| Tokenomics | 61.5 * weight 20% | 61.5 * weight 20% |
| On-chain | 43.2 * weight 35% | 15.0 weight 35% |
| Social | 84.0 * weight 45% | 73.1 weight 45% |
| Tokenomics metrics (value, percentile vs class peers) | ||
| Float | 100.0% * pct 62 | 100.0% pct 62 |
| On-chain metrics (value, percentile vs class peers) | ||
| Top-10 holders | 37.3% pct 71 | n/a |
| Address growth | -8.3% * pct 15 | -8.6% pct 15 |
| Social metrics (value, percentile vs class peers) | ||
| Sentiment | 100.0% * pct 83 | 83.3% pct 46 |
| Watchlists | 394.8K pct 85 | 878.9K * pct 100 |
| Market | ||
| Market cap | $1.69B | $13.39B |
| FDV | $1.69B | $14.74B |
| 24h volume | $95.67M | $336.47M |
| Price change 24h | -0.3% * | -0.9% |
| From all-time high | -86% * | -88% |
| Data sources this run | ||
| coingecko | ok | ok |
| defillama | off | ok |
| santiment | ok | ok |
| github | off | ok |
| ethplorer | ok | off |
| sourcify | ok | off |
| cryptorank | off | off |
DYOR by CryptoOpsec. Research aid, not financial advice.