Compare tokens
Up to six tokens line for line: score and tier, every domain with its weight, every metric with its percentile against same-class peers, gate flags, coverage and market figures. The best value in each row is highlighted. Scores from the board run of 2026-10-11; open any column for the full ledger.
Up to six tokens from the board. A token that is not on the board can be analyzed live from the Analyze page.
Swipe sideways to see all 3 tokens. The first column stays put.
| Line | Bitcoin BTC 53.0C | Ethereum ETH 54.3C | Solana SOL 60.8B |
|---|---|---|---|
| Score | |||
| DYOR score (0 to 100) | 53.0 | 54.3 | 60.8 * |
| Tier | C (watchlist) | C (watchlist) | B (qualified) |
| Asset class | Monetary / store-of-value | L1 / platform | L1 / platform |
| Rank among class peers | #5 of 12 | #5 of 15 | #4 of 15 * |
| Data coverage | 67% (6/9) * | 64% (9/14) | 64% (9/14) |
| Confidence | high | high | medium |
| Gate flags | none | none | none |
| Domains (0 to 100, with each class's weight) | |||
| Fundamentals | not judged | 56.7 weight 18% | 83.8 * weight 18% |
| Tokenomics | 54.2 weight 35% | 78.6 * weight 20% | 42.9 weight 20% |
| On-chain | 35.0 weight 35% | 0.0 weight 25% | 73.3 * weight 25% |
| Social | 56.9 weight 12% | 72.4 * weight 12% | 65.6 weight 12% |
| Developers | 83.2 * weight 18% | 78.9 weight 25% | 44.0 weight 25% |
| Fundamentals metrics (value, percentile vs class peers) | |||
| Price / fees | n/a | 67.54x pct 58 | 17.43x * pct 85 |
| Price / sales | n/a | 340x pct 42 | 48.20x * pct 96 |
| MC / TVL | n/a | 5.95x * pct 71 | 10.41x pct 71 |
| Tokenomics metrics (value, percentile vs class peers) | |||
| FDV / MCAP | 1.00x * pct 54 | 1.00x pct 79 | 1.08x pct 43 |
| Float | 100.0% * pct 54 | 100.0% pct 79 | 92.7% pct 43 |
| On-chain metrics (value, percentile vs class peers) | |||
| Address growth | -1.2% pct 35 | 4.9% pct 0 | 31.7% * pct 73 |
| Social metrics (value, percentile vs class peers) | |||
| Sentiment | 67.8% pct 14 | 81.4% * pct 45 | 80.0% pct 38 |
| Watchlists | 2.46M * pct 100 | 2.00M pct 100 | 1.35M pct 93 |
| Developers metrics (value, percentile vs class peers) | |||
| Dev activity | 147.3/day pct 83 | 316.2/day * pct 79 | 202.4/day pct 44 |
| Market | |||
| Market cap | $1667.83B | $306.26B | $64.69B |
| FDV | $1667.84B | $306.26B | $69.80B |
| 24h volume | $14.01B | $6.08B | $1.50B |
| Price change 24h | 0.5% | 0.7% * | 0.1% |
| From all-time high | -34% * | -49% | -63% |
| Data sources this run | |||
| coingecko | ok | ok | ok |
| defillama | ok | ok | ok |
| santiment | ok | ok | ok |
| github | ok | ok | ok |
| ethplorer | off | off | off |
| sourcify | off | off | off |
| cryptorank | off | off | off |
DYOR by CryptoOpsec. Research aid, not financial advice.